-
Email Address realfaith@realfaithlighting.com
In order to improve the market competitiveness and meet the needs of different customers, this patent provides a heat dissipation structure that is simple in structure, low in cost, and capable of improving heat dissipation. It can provide 50-300W power, a variety of light distribution and three color temperature (3000K/4000K/5000K) to meet different road lighting requirements, and also optional intelligent control and other functions, is a full-featured, versatile Strong, wide range of applications, easy to install road lighting products.
3030 | 50W | 100W | 150W | 200W | 250W | 300W | |
Optical | Colour temperature | 3000K/4000K/5000K | |||||
CRI | Ra≥70 | ||||||
Luminous flux | 5500Lm | 11000Lm | 16500Lm | 22000Lm | 27500Lm | 33000Lm | |
System efficacy | ≥110Lm/W |
||||||
Light Angle | 145°x 60° | ||||||
Electrical | Input | AC100-240V 50/60Hz | |||||
Power | 50W | 100W | 150W | 200W | 250W | 300W | |
Surge protection | 6KV | ||||||
Power Factor | PF≥0.95 | ||||||
IP | IP66 | ||||||
IK | 08 | ||||||
CLASS | Ⅰ | ||||||
Mounting aperture | Φ55-65mm | ||||||
Material | Shell material | 6063 profile aluminum | |||||
Shade material | PC lens | ||||||
Temperature | Operating temperature | -40℃~50℃ | |||||
Storage temperature | -40℃~60℃ | ||||||
Humidity | ≤95% RH | ||||||
Life | >25000Hrs@L70 | ||||||
Comply with safety standards | CE |
MODEL | L:(mm) | W:(mm) | H:(mm) | Weight (non-dimming) And automatic dimming) |
Weight (smart dimming) |
LD-YF-W50 | 383 | 276 | 110/130(intelligent) | 3.8kg | 4.5kg |
LD-YF-W100 | 383 | 276 | 110/130(intelligent) | 4kg | 4.7kg |
LD-YF-W150 | 515 | 276 | 110/130(intelligent) | 5kg | 5.7kg |
LD-YF-W200 | 591 | 276 | 110/130(intelligent) | 6kg | 6.7kg |
LD-YF-W250 | 675 | 276 | 110/130(intelligent) | 6.5kg | 7.2kg |
LD-YF-W300 | 755 | 276 | 110/130(intelligent) | 8kg | 8.7kg |